Engineering - Civil Enginnering
You Are Here :: Home > Civil Engineering > Railway Engineering-General Questions
1. | Cant deficiency occurs when a vehicle travels around a curve at |
|||||||
|
2. | For a 8° curve track diverging from a main curve of 5° in an opposite direction in the layout of a broad gauge yard, the cant to be provided for the branch track for maximum speed of 45 km/h on the main line and'G' = 1.676 m is (Permitted cant deficiency for the main line = 7.6 cm) |
|||||||
|
3. | Head width of 52 kg rail section is |
|||||||
|
4. | If a is the angle of crossing, then the number of crossings 'N' according to right angle method is given by |
|||||||
|
5. | Largest dimension of a rail is its |
|||||||
|
6. | Largest percentage of material in the rail is in its |
|||||||
|
1
2
3
4
5
6
7
8
9
next »