Aptitude - Arithmetical Ability
You Are Here :: Home > Arithmetical Ability > Stocks and Shares-General Questions
1. | By investing in 16? % stock at 64, one earns Rs. 1500. The investment made is:? |
|||||||
|
2. | In order to obtain an income of Rs. 650 from 10% stock at Rs. 96, one must make an investment of:? |
|||||||
|
3. | A man invests in a 16% stock at 128. The interest obtained by him is? |
|||||||
|
4. | A man invested Rs. 14,400 in Rs.100 shares of a company at 20% premium. If the company declares 5% dividend at the end of the year , then how much does he get?? |
|||||||
|
5. | The market value of a 10.5% stock, in which an income of Rs. 756 is derived by investing Rs. 9000, brokerage being 1/4%, is:? |
|||||||
|
6. | A man bought 20 shares of Rs. 50 at 5 discount, the rate of dividend being 13. The rate of interest obtained is:? |
|||||||
|
1
2
3
4
5
6
7
8
9
next »