1. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
2. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
3. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
4. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
5. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
6. | Select a figure from amongst the Answer Figures which will continue the same series as established by the five Problem Figures. |
|||||||
|
1
2
3
4
5
6
7
8
9
next »