Non-Verbal Reasoning - Image Analysis
You Are Here :: Home > Non-Verbal > Image Analysis - General Questions
1. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
2. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
3. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
4. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
5. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
6. | Find out which of the figures (1), (2), (3) and (4) can be formed from the pieces given in figure (X). |
|||||||
|
1
2
3
4
5
6
next »